Viewing Monster
#1060: Bigfoot
| Monster ID | 1060 |
|
Sprite | BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | |||||||||||||
| iRO Name | Bigfoot | HP | 506 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 29 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 23,500 | Attack | 33~12 | |||||||||||||
| Job Experience | 17,600 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| ama_fild01 | 14 | Anywhere on the map | 5 sec |
| mjolnir_01 | 23 | Anywhere on the map | 5 sec |
| pay_fild07 | 174 | Anywhere on the map | 5 sec |
| prt_maze01 | 5 | (139, 60), area 21×21 | 2 min + up to 40 sec |
| prt_maze02 | 6 | Anywhere on the map | 5 sec |
| pvp_n_8-1 | 2 | Anywhere on the map | 6 min + up to 3 min |
| sec_in02 | 10 | (114, 47), area 10×10 | Default |
Bigfoot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 948 | Bear's Footskin | 90% | Yes | |
| 2289 | Poo Poo Hat | 0.6% | Yes | |
| 919 | Animal Skin | 90% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 516 | Potato | 90% | Yes | |
| 518 | Honey | 45% | Yes | |
| 756 | Rough Oridecon | 4.4% | Yes | |
| 4074 | Bigfoot Card | 0.2% | No | |
Monster Skills for “Bigfoot”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |