Viewing Monster
#1139: Mantis
| Monster ID | 1139 |
|
Sprite | MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mantis | Custom | No | |||||||||||||
| iRO Name | Mantis | HP | 2,363 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 65 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 64,200 | Attack | 199~31 | |||||||||||||
| Job Experience | 55,600 | Defense | 90 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| gef_fild06 | 36 | Anywhere on the map | 5 sec |
| gef_fild08 | 37 | Anywhere on the map | 5 sec |
| lou_fild01 | 28 | Anywhere on the map | 5 sec |
| mjolnir_03 | 37 | Anywhere on the map | 5 sec |
| mjolnir_04 | 43 | Anywhere on the map | 5 sec |
| mjolnir_05 | 44 | Anywhere on the map | 5 sec |
| mjolnir_12 | 43 | Anywhere on the map | 5 sec |
| mosk_dun01 | 11 | Anywhere on the map | 5 sec |
| mosk_fild02 | 14 | Anywhere on the map | 5 sec |
| prt_maze01 | 3 | (179, 140), area 21×21 | 2 min + up to 40 sec |
| prt_maze03 | 30 | (170, 170), area 70×70 | 1 min + up to 30 sec |
| yuno_fild01 | 52 | Anywhere on the map | 5 sec |
| yuno_fild12 | 34 | Anywhere on the map | 5 sec |
Mantis Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 993 | Green Live | 11% | Yes | |
| 1031 | Mantis Scythe | 90% | Yes | |
| 911 | Scell | 90% | Yes | |
| 757 | Rough Elunium | 7% | Yes | |
| 943 | Solid Shell | 25% | Yes | |
| 721 | Emerald | 1% | Yes | |
| 507 | Red Herb | 65% | Yes | |
| 4079 | Mantis Card | 0.2% | No | |
Monster Skills for “Mantis”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |