Viewing Monster
#1191: Mimic
| Monster ID | 1191 |
|
Sprite | MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mimic | Custom | No | |||||||||||||
| iRO Name | Mimic | HP | 1,707 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 47,700 | Attack | 131~22 | |||||||||||||
| Job Experience | 42,400 | Defense | 63 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| //tha_t01 | 37 | Anywhere on the map | 5 sec |
| //tha_t02 | 37 | Anywhere on the map | 5 sec |
| //tha_t03 | 11 | Anywhere on the map | 5 sec |
| //tha_t04 | 20 | Anywhere on the map | 5 sec |
| abyss_01 | 10 | Anywhere on the map | 5 sec |
| abyss_02 | 10 | Anywhere on the map | 5 sec |
| abyss_03 | 10 | Anywhere on the map | 5 sec |
| ama_dun03 | 5 | Anywhere on the map | 5 sec |
| c_tower2 | 4 | Anywhere on the map | 5 sec |
| c_tower3 | 9 | Anywhere on the map | 5 sec |
| c_tower4 | 12 | Anywhere on the map | 5 sec |
| gl_cas02 | 2 | Anywhere on the map | 5 sec |
| gl_church | 12 | Anywhere on the map | 5 sec |
| gl_chyard | 4 | Anywhere on the map | 5 sec |
| gl_step | 6 | Anywhere on the map | 5 sec |
| in_sphinx3 | 6 | Anywhere on the map | 5 sec |
| in_sphinx4 | 6 | Anywhere on the map | 5 sec |
| in_sphinx5 | 7 | Anywhere on the map | 5 sec |
| lou_dun02 | 7 | Anywhere on the map | 5 sec |
| moc_pryd03 | 5 | Anywhere on the map | 5 sec |
| moc_pryd04 | 18 | Anywhere on the map | 5 sec |
| moc_pryd06 | 35 | Anywhere on the map | 5 sec |
| tha_t01 | 20 | Anywhere on the map | 5 sec |
| tha_t02 | 30 | Anywhere on the map | 5 sec |
| tha_t03 | 10 | Anywhere on the map | 5 sec |
| tha_t04 | 20 | Anywhere on the map | 5 sec |
| treasure02 | 1 | Anywhere on the map | 5 sec |
Mimic Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 617 | Old Purple Box | 0.6% | Yes | |
| 603 | Old Blue Box | 4.6% | Yes | |
| 1065 | Trap | 90% | Yes | |
| 7938 | Light Granule | 90% | Yes | |
| 2626 | Rosary | 0.2% | Yes | |
| 757 | Rough Elunium | 27% | Yes | |
| 4205 | Mimic Card | 0.2% | No | |
Monster Skills for “Mimic”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |