Viewing Monster
#1256: Pest
| Monster ID | 1256 |
|
Sprite | PEST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pest | Custom | No | |||||||||||||
| iRO Name | Pest | HP | 5,752 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 89 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 108,600 | Attack | 283~48 | |||||||||||||
| Job Experience | 102,100 | Defense | 55 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
| Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| beach_dun | 20 | Anywhere on the map | 5 sec |
| tur_dun01 | 15 | Anywhere on the map | 5 sec |
| tur_dun02 | 15 | Anywhere on the map | 5 sec |
Pest Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1055 | Earthworm Peeling | 90% | Yes | |
| 7054 | Brigan | 20% | Yes | |
| 702 | Animal Gore | 1% | Yes | |
| 605 | Anodyne | 10% | Yes | |
| 716 | Red Gemstone | 25% | Yes | |
| 756 | Rough Oridecon | 11.6% | Yes | |
| 4315 | Pest Card | 0.2% | No | |
Monster Skills for “Pest”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pest@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Pest@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Pest@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
| Pest@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Pest@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Pest@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |