Viewing Monster
#1274: Megalith
| Monster ID | 1274 |
|
Sprite | MEGALITH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Megalith | Custom | No | |||||||||||||
| iRO Name | Megalith | HP | 2,599 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 65 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
| Experience | 61,200 | Attack | 199~30 | |||||||||||||
| Job Experience | 55,600 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| beach_dun2 | 15 | Anywhere on the map | 5 sec |
Megalith Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 | Zargon | 10% | Yes | |
| 7049 | Stone | 90% | Yes | |
| 617 | Old Purple Box | 0.2% | Yes | |
| 985 | Elunium | 6.2% | Yes | |
| 757 | Rough Elunium | 20.8% | Yes | |
| 4200 | Megalith Card | 0.2% | No | |
Monster Skills for “Megalith”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |