Viewing Item
#13106: Gold Lux
| Item ID | 13106 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold_Lux | Credit Price | Not For Sale | |
| Name | Gold Lux | Type | Weapon - Revolver | |
| NPC Buy | 100,000 | Weight | 50 | |
| NPC Sell | 50,000 | Weapon Level | 3 | |
| Range | 7 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 20 | Min Equip Level | 12 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | None | |||
| Equippable Jobs | Gunslinger / Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
rAthena data
Item Effects
When attacking: 10% chance to autocast Flip the Coin Lv. getskilllv("GS_GLITTERING")
HIT -10
Gold Lux Dropped By
| Monster ID | Monster Name | Gold Lux Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20525 | Chaos Baphomet Jr. | 5% | Yes | 177 | Formless | Level 1 Dark |
| 2636 | Swift Teddy Bear | 3% | Yes | 91 | Formless | Level 3 Neutral |
| 1622 | Teddy Bear | 0.6% | Yes | 91 | Formless | Level 3 Neutral |