Viewing Monster
#1373: Lord of the Dead (MVP)
| Monster ID | 1373 |
|
Sprite | LORD_OF_DEATH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Lord of the Dead | Custom | No | |||||||||||||
| iRO Name | Lord of the Dead | HP | 603,883 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 94 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 26,227,200 | Attack | 5,351~1,962 | |||||||||||||
| Job Experience | 17,262,600 | Defense | 336 | |||||||||||||
| MVP Experience | 131,136 | Magic Defense | 73 | |||||||||||||
| Attack Delay | 1,446 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| pvp_n_3-4 | 1 | Anywhere on the map | 1 min + up to 1 min 6 sec |
| pvp_n_4-4 | 1 | Anywhere on the map | 1 min + up to 1 min 6 sec |
| pvp_n_5-4 | 1 | Anywhere on the map | 1 min + up to 1 min 6 sec |
| pvp_n_6-4 | 2 | Anywhere on the map | 1 min + up to 1 min 6 sec |
| pvp_n_7-4 | 2 | Anywhere on the map | 1 min + up to 1 min 6 sec |
| pvp_n_8-4 | 3 | Anywhere on the map | 1 min + up to 1 min 6 sec |
Lord of the Dead Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 7108 | Piece of Shield | 90% | Yes | ||
| 1417 | Pole Axe | 0.6% | Yes | ||
| 1230 | Ice Pick | 1% | Yes | ||
| 2621 | Ring | 0.2% | Yes | ||
| 7109 | Shining Spear Blade | 1% | Yes | ||
| 25731 | Zelunium | 10% | Yes | ||
| 1529 | Iron Driver | 0.2% | Yes | ||
| 4276 | Lord of The Dead Card | 0.2% | No | ||
| 732 | MVP! 3carat Diamond | 90% | No | ||
| 617 | MVP! Old Purple Box | 90% | No | ||
| 23817 | MVP! Mysterious Combination Bundle | 90% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
Monster Skills for “Lord of the Dead”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Lord of Death@AL_DECAGI | 48 | Chase | 20% | 0s | 60s | No | Target | always | 0 |
| Lord of Death@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Lord of Death@NPC_POWERUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Lord of Death@NPC_HELLJUDGEMENT | 10 | Chase | 100% | 1s | 10s | No | Self | always | 0 |
| Lord of Death@NPC_HELLJUDGEMENT | 10 | Attack | 100% | 1s | 10s | No | Self | always | 0 |
| Lord of Death@KN_BRANDISHSPEAR | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
| Lord of Death@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
| Lord of Death@NPC_CHANGEUNDEAD | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Lord of Death@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Lord of Death@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Lord of Death@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Lord of Death@NPC_GRANDDARKNESS | 10 | Attack | 10% | 0.7s | 5s | No | Self | myhpltmaxrate | 30 |
| Lord of Death@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 0s | No | Target | always | 0 |
| Lord of Death@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Lord of Death@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Lord of Death@NPC_DARKSTRIKE | 10 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |