Viewing Monster
#1701: Mistress of Shelter
| Monster ID | 1701 |
|
Sprite | SHELTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mistress of Shelter | Custom | No | |||||||||||||
| iRO Name | Mistress of Shelter | HP | 29,275 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 125 | |||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
| Experience | 314,300 | Attack | 1,101~944 | |||||||||||||
| Job Experience | 302,000 | Defense | 80 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| //tha_t03 | 4 | Anywhere on the map | 5 sec |
| //tha_t07 | 11 | Anywhere on the map | 5 sec |
| tha_t03 | 4 | Anywhere on the map | 5 sec |
| tha_t07 | 7 | Anywhere on the map | 5 sec |
| tha_t08 | 5 | Anywhere on the map | 5 sec |
| tha_t09 | 5 | Anywhere on the map | 5 sec |
| tha_t10 | 5 | Anywhere on the map | 5 sec |
| tha_t11 | 20 | Anywhere on the map | 5 sec |
| tha_t12 | 5 | Anywhere on the map | 5 sec |
Mistress of Shelter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7440 | Red Feather | 20% | Yes | |
| 7442 | Cursed Seal | 0.2% | Yes | |
| 12040 | Stone of Sage | 5% | Yes | |
| 722 | Pearl | 90% | Yes | |
| 7005 | Skull | 90% | Yes | |
| 7442 | Cursed Seal | 5% | Yes | |
| 4393 | Mistress of Shelter Card | 0.2% | No | |
Monster Skills for “Mistress of Shelter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shelter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Shelter@NPC_DARKNESSATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Shelter@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Shelter@NPC_DARKTHUNDER | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Shelter@NPC_DARKTHUNDER | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
| Shelter@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Randomtarget | always | 0 |
| Shelter@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
| Shelter@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | 0 |
| Shelter@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | 0 |