Viewing Monster
#1745: Constant
| Monster ID | 1745 |
|
Sprite | G_CONSTANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Constant | Custom | No | |||||||||||||
| iRO Name | Constant | HP | 14,340 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 108 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 110 | |||||||||||||
| Experience | 0 | Attack | 492~144 | |||||||||||||
| Job Experience | 0 | Defense | 92 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| kh_dun01 | 6 | Anywhere on the map | 5 sec |
| kh_dun02 | 6 | Anywhere on the map | 5 sec |
| kh_kiehl01 | 10 | Anywhere on the map | 5 sec |
Constant Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7507 | Solid Iron Piece | 50% | Yes | |
Monster Skills for “Constant”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 0s | 0s | No | Self | always | 0 |
| Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 0s | 0s | No | Self | always | 0 |