When equipped with Healing Staff
- Healing power +(getequiprefinerycnt(EQI_HAND_R))%
| Item ID | 18542 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Love_Guard | Credit Price | Not For Sale | |
| Name | Love Guard | Type | Armor | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 10 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Healing received +5%
Healing from items +5%
Healing power +((refine level>6)?5:2)%
When equipped with Healing Staff
When equipped with Healing Staff
When equipped with Medical Boots
When equipped with Medical Boots