Viewing Monster
#20255: Red Teddy Bear
| Monster ID | 20255 |
|
Sprite | ILL_TEDDY_BEAR_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Red Teddy Bear | Custom | No | |||||||||||||
| iRO Name | Red Teddy Bear | HP | 328,072 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 155 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 1,997,200 | Attack | 2,022~225 | |||||||||||||
| Job Experience | 2,250,300 | Defense | 212 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Red Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25615 | Nasarin's Soul Stone | 90% | Yes | |
| 1002 | Iron Ore | 90% | Yes | |
| 984 | Oridecon | 90% | Yes | |
| 11620 | Bear Rope | 90% | Yes | |
| 2406 | Boots | 10% | Yes | |
| 27286 | Colorful Teddy Bear Card | 0.2% | No | |
Monster Skills for “Red Teddy Bear”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_TEDDY_BEAR_R@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
| ILL_TEDDY_BEAR_R@NPC_CURSEATTACK | 3 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
| ILL_TEDDY_BEAR_R@NPC_CRITICALSLASH | 1 | Attack | 15% | 0.5s | 5s | No | Target | always | 0 |
| ILL_TEDDY_BEAR_R@NPC_FIREATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| ILL_TEDDY_BEAR_R@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |