Viewing Monster
#20375: Rigid Earth Deleter
| Monster ID | 20375 |
|
Sprite | DELETER2_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rigid Earth Deleter | Custom | No | |||||||||||||
| iRO Name | Rigid Earth Deleter | HP | 1,182,695 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Dragon | Level | 173 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 10,751,800 | Attack | 2,509~1,119 | |||||||||||||
| Job Experience | 7,526,200 | Defense | 290 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
| Attack Delay | 1,024 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| mag_dun03 | 32 | Anywhere on the map | Default |
Rigid Earth Deleter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7123 | Dragon Skin | 90% | Yes | |
| 1035 | Dragon Canine | 90% | Yes | |
| 1037 | Dragon Tail | 90% | Yes | |
| 25728 | Shadowdecon Ore | 16% | Yes | |
| 15378 | Lava Leather Armor | 10% | Yes | |
| 23815 | Lava Essence | 1% | Yes | |
| 25730 | Zelunium Ore | 16% | Yes | |
| 27350 | Rigid Earth Deleter Card | 0.2% | No | |
Monster Skills for “Rigid Earth Deleter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| DELETER2_H@NPC_EMOTION | 1 | Chase | 5% | 0s | 30s | Yes | Self | always | 0 |
| DELETER2_H@NPC_EMOTION | 1 | Idle | 80% | 0s | 30s | Yes | Self | always | 0 |
| DELETER2_H@NPC_PIERCINGATT | 7 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |
| DELETER2_H@WZ_FIREPILLAR | 5 | Idle | 20% | 0.5s | 180s | No | Target | always | 0 |
| DELETER2_H@NPC_AGIUP | 3 | Attack | 30% | 0s | 180s | Yes | Self | always | 0 |
| DELETER2_H@SM_MAGNUM | 6 | Attack | 30% | 0s | 30s | Yes | Self | always | 0 |
| DELETER2_H@NPC_MAGICALATTACK | 1 | Chase | 80% | 0.5s | 30s | No | Target | always | 0 |
| DELETER2_H@NPC_CHEAL | 3 | Idle | 50% | 0.5s | 30s | No | Self | always | 0 |