Viewing Monster
#20805: Deep Sea Merman
| Monster ID | 20805 |
|
Sprite | ILL_MERMAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Merman | Custom | No | |||||||||||||
| iRO Name | Deep Sea Merman | HP | 337,534 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 148 | |||||||||||||
| Element | Water (Lv 3) | Speed | 220 | |||||||||||||
| Experience | 3,037,800 | Attack | 2,801~401 | |||||||||||||
| Job Experience | 2,126,500 | Defense | 268 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
| Attack Delay | 708 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,225 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 675 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
| Map | Total monsters | Spawn area | Respawn |
|---|---|---|---|
| iz_d04_i | 45 | Anywhere on the map | 5 sec |
Deep Sea Merman Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1054 | Ancient Lips | 90% | Yes | |
| 995 | Mystic Frozen | 20% | Yes | |
| 607 | Yggdrasil Berry | 16% | Yes | |
| 25896 | Deep Sea Crab | 90% | Yes | |
| 1468 | Zephyrus | 1% | Yes | |
| 25899 | Abyssal Essence | 50% | Yes | |
| 300144 | Abysmal Merman Card | 0.2% | No | |
Monster Skills for “Deep Sea Merman”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ILL_MERMAN@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| ILL_MERMAN@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| ILL_MERMAN@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
| ILL_MERMAN@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
| ILL_MERMAN@MG_COLDBOLT | 9 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
| ILL_MERMAN@MG_COLDBOLT | 9 | Chase | 10% | 1s | 5s | No | Target | always | 0 |
| ILL_MERMAN@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |