When equipped with Sharel Manteau
- Damage received from Demon -(getequiprefinerycnt(EQI_GARMENT))%
- Physical damage against Fire +(getequiprefinerycnt(EQI_HAND_L))%
- Magic damage against Fire +(getequiprefinerycnt(EQI_HAND_L))%
| Item ID | 2159 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sharel_Shield | Credit Price | Not For Sale | |
| Name | Sharel Shield | Type | Armor | |
| NPC Buy | 20 | Weight | 130 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 50 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
Damage received from Fire -5%
Damage received from Demon -5%
EXP from all races monsters +10%
When equipped with Sharel Manteau
When equipped with Sharel Shoes