Viewing Monster
#2174: Deep Sea Vadon
| Monster ID | 2174 |
|
Sprite | MD_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Deep Sea Vadon | Custom | No | |||||||||||||
| iRO Name | Deep Sea Vadon | HP | 120,000 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 95 | |||||||||||||
| Element | Water (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 75,000 | Attack | 778~225 | |||||||||||||
| Job Experience | 75,000 | Defense | 154 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Deep Sea Vadon Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 | Crystal Blue | 4% | Yes | |
| 960 | Nipper | 90% | Yes | |
| 910 | Garlet | 90% | Yes | |
| 2313 | Padded Armor | 0.6% | Yes | |
| 943 | Solid Shell | 10% | Yes | |
| 757 | Rough Elunium | 4% | Yes | |
| 12615 | Minor Coin Bag | 0.4% | No | |
Monster Skills for “Deep Sea Vadon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Deep Sea Vadon@ST_FULLSTRIP | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Deep Sea Vadon@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Deep Sea Vadon@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Deep Sea Vadon@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Target | longrangeattacked | None |
| Deep Sea Vadon@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |