Viewing Monster
#2438: Dancer Josephina
| Monster ID | 2438 |
|
Sprite | G_L_DANCER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dancer Josephina | Custom | No | |||||||||||||
| iRO Name | Dancer Josephina | HP | 12,637 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 98 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
| Experience | 0 | Attack | 605~193 | |||||||||||||
| Job Experience | 0 | Defense | 94 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 9 | |||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Dancer Josephina Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7347 | Research Chart | 90% | Yes | |
| 7345 | Handcuffs | 90% | Yes | |
| 2330 | Tights | 90% | Yes | |
| 2331 | Tights | 1% | Yes | |
| 603 | Old Blue Box | 0.2% | Yes | |
| 1959 | Tail Whip | 20% | Yes | |
| 1963 | Rapture Rose | 1% | Yes | |
Monster Skills for “Dancer Josephina”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Dancer Josephina@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Dancer Josephina@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Dancer Josephina@NPC_RUN | 1 | Follow | 100% | 0s | 5s | No | Self | always | 0 |
| Dancer Josephina@DC_SCREAM | 3 | Idle | 1% | 0s | 5s | Yes | Self | always | 0 |
| Dancer Josephina@DC_SCREAM | 3 | Chase | 1% | 0s | 5s | Yes | Self | always | 0 |
| Dancer Josephina@DC_SCREAM | 3 | Follow | 1% | 0s | 5s | Yes | Self | always | 0 |
| Dancer Josephina@NPC_WINDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |