When equipped with Warlock Shadow Shield
- Ignores 40+.@sum% MDEF of all races targets
- Ignores -40-.@sum% MDEF of Human player targets
- Ignores -40-.@sum% MDEF of Doram player targets
| Item ID | 24515 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | S_Strain_Weapon | Credit Price | Not For Sale | |
| Name | Strain Shadow Weapon | Type | Shadow Equipment | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 99 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Shadow Weapon | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
ATK +(refine level)
MATK +(refine level)
Earth magic damage +10%
Earth magic damage +6%
Earth magic damage +3%
When equipped with Warlock Shadow Shield
When equipped with Strain Shadow Pendant + Strain Shadow Earring