When equipped with Vampire
- ATK +((getequiprefinerycnt(EQI_ARMOR)/3))%
| Item ID | 27103 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | LivingDead_Card | Credit Price | Not For Sale | ||
| Name | Living Dead Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
ATK +20
Weapon cannot be broken
Armor cannot be broken
| Monster ID | Monster Name | Living Dead Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3751 | Living Dead | 0.2% | No | 139 | Undead | Level 1 Undead |
| 3753 | Living Dead | 0.2% | No | 142 | Undead | Level 2 Undead |
| 3752 | Starving Living Dead | 0.2% | No | 139 | Undead | Level 1 Undead |