Viewing Item
#27316: Twin Caput Card
| Item ID | 27316 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Caput_Card | Credit Price | Not For Sale | ||
| Name | Twin Caput Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
rAthena data
Effects & combinations
DEF +50
Damage received from Poison -10%
Twin Caput Card Dropped By
| Monster ID | Monster Name | Twin Caput Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20348 | A013 - Caput | 0.2% | No | 110 | Demi-Human | Level 2 Dark |
| 20365 | Twin Caput | 0.2% | No | 125 | Demi-Human | Level 2 Dark |