When equipped with Armed Guard Soheon Card + Dry Rafflesia Card
- Kunai Explosion damage +20%
- Cross Slash damage +20%
- Kunai Explosion damage +(5*(refine level_shoes/3))%
- Cross Slash damage +(5*(refine level_shoes/3))%
| Item ID | 300110 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Waterfall_Card | Credit Price | Not For Sale | ||
| Name | Sewage Waterfall Card | Type | Card | ||
| NPC Buy | 0 | Weight | 1 | ||
| NPC Sell | 0 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Accessory Left/Right | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
AGI +2
INT +1
Max HP +10%
Kunai Explosion damage +10%
Cross Slash damage +10%
When equipped with Armed Guard Soheon Card + Dry Rafflesia Card
| Monster ID | Monster Name | Sewage Waterfall Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20687 | Sewage Waterfall | 0.2% | No | 141 | Formless | Level 2 Poison |