Viewing Monster
#3405: Golem
| Monster ID | 3405 |
|
Sprite | MIN_GOLEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golem | Custom | No | |||||||||||||
| iRO Name | Golem | HP | 100,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 105 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 300,000 | Attack | 660~25 | |||||||||||||
| Job Experience | 195,000 | Defense | 167 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Golem Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 15% | Yes | |
| 953 | Stone Heart | 90% | Yes | |
| 912 | Zargon | 22% | Yes | |
| 757 | Rough Elunium | 7% | Yes | |
| 2146 | Silver Guard | 0.6% | Yes | |
| 715 | Yellow Gemstone | 20% | Yes | |
| 998 | Iron | 35% | Yes | |
| 4072 | Golem Card | 0.2% | No | |
Monster Skills for “Golem”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_GOLEM@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| MIN_GOLEM@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| MIN_GOLEM@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
| MIN_GOLEM@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |