Viewing Monster
#3413: Sea Otter
| Monster ID | 3413 |
|
Sprite | MIN_SEE_OTTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sea Otter | Custom | No | |||||||||||||
| iRO Name | Sea Otter | HP | 130,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 107 | |||||||||||||
| Element | Water (Lv 3) | Speed | 190 | |||||||||||||
| Experience | 500,000 | Attack | 700~42 | |||||||||||||
| Job Experience | 225,000 | Defense | 175 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
| Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Sea Otter Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 722 | Pearl | 15% | Yes | |
| 965 | Clam Shell | 90% | Yes | |
| 7065 | Sea-Otter Fur | 90% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 726 | Sapphire | 5% | Yes | |
| 746 | Glass Bead | 65% | Yes | |
| 7053 | Cyfar | 90% | Yes | |
| 4326 | Sea-Otter Card | 0.2% | No | |
Monster Skills for “Sea Otter”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_SEE_OTTER@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| MIN_SEE_OTTER@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| MIN_SEE_OTTER@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| MIN_SEE_OTTER@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| MIN_SEE_OTTER@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| MIN_SEE_OTTER@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |