Viewing Monster
#3415: Seal
| Monster ID | 3415 |
|
Sprite | MIN_FUR_SEAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Seal | Custom | No | |||||||||||||
| iRO Name | Seal | HP | 130,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 107 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 500,000 | Attack | 700~40 | |||||||||||||
| Job Experience | 225,000 | Defense | 177 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Seal Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 | Zargon | 90% | Yes | |
| 601 | Fly Wing | 90% | Yes | |
| 2310 | Coat | 0.6% | Yes | |
| 7053 | Cyfar | 90% | Yes | |
| 1452 | Guisarme | 0.2% | Yes | |
| 525 | Panacea | 20% | Yes | |
| 746 | Glass Bead | 12% | Yes | |
| 4312 | Seal Card | 0.2% | No | |
Monster Skills for “Seal”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_FUR_SEAL@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| MIN_FUR_SEAL@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| MIN_FUR_SEAL@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| MIN_FUR_SEAL@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |