Viewing Monster
#3446: Enchanted Skeleton
| Monster ID | 3446 |
|
Sprite | P_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enchanted Skeleton | Custom | No | |||||||||||||
| iRO Name | Enchanted Skeleton | HP | 10,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 114 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 200~200 | |||||||||||||
| Job Experience | 0 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Enchanted Skeleton Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6942 | Will Master | 90% | Yes | |
| 7005 | Skull | 90% | Yes | |
| 2609 | Skull Ring | 2% | Yes | |
| 12425 | SP Increase Potion (Small) | 2% | Yes | |
| 4446 | Enhanced Skeleton Card | 0.2% | No | |
Monster Skills for “Enchanted Skeleton”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| P_SKELETON@TF_THROWSTONE | 1 | Chase | 80% | 0.1s | 10s | Yes | Target | always | 0 |
| P_SKELETON@SM_BASH | 5 | Attack | 50% | 0.5s | 7s | Yes | Target | always | 0 |
| P_SKELETON@NPC_CURSEATTACK | 5 | Attack | 50% | 0.5s | 5s | Yes | Target | always | 0 |
| P_SKELETON@NPC_DARKSTRIKE | 5 | Attack | 30% | 1s | 10s | Yes | Target | always | 0 |