Viewing Monster
#3494: Shining Poring
| Monster ID | 3494 |
|
Sprite | IFN_POIRING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shining Poring | Custom | No | |||||||||||||
| iRO Name | Shining Poring | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 100 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 0 | Attack | 100~100 | |||||||||||||
| Job Experience | 0 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 10 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
World locations
Spawn Maps
Static spawns loaded from the same rAthena scripts used by the server.
No static world spawn was found. This monster may only appear through quests, events, instances or scripts.
Shining Poring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | Yes | |
| 6905 | Broken Magic Stone | 90% | No | |
Monster Skills for “Shining Poring”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shining Poring@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |
| Shining Poring@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 99 |
| Shining Poring@MG_SAFETYWALL | 1 | Attack | 10% | 1s | 10s | No | Self | always | 0 |
| Shining Poring@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | None |