When equipped with Cramp Card
- STR +3
| Item ID | 4028 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Tarou_Card | Credit Price | Not For Sale | ||
| Name | Tarou Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Accessory Left/Right | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
STR +2
When equipped with Cramp Card
| Monster ID | Monster Name | Tarou Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2638 | Tarou Ringleader | 1% | No | 22 | Brute | Level 1 Dark |
| 1175 | Tarou | 0.2% | No | 22 | Brute | Level 1 Dark |