When equipped with Vagabond Wolf Card
- FLEE +18
| Item ID | 4029 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Wolf_Card | Credit Price | Not For Sale | ||
| Name | Wolf Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Main Hand | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
ATK +15
CRIT +1
When equipped with Vagabond Wolf Card
When equipped with Lycanthrope Armor
| Monster ID | Monster Name | Wolf Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2613 | Swift Wolf | 1% | No | 45 | Brute | Level 1 Earth |
| 1013 | Wolf | 0.2% | No | 45 | Brute | Level 1 Earth |
| 3396 | Wolf | 0.2% | No | 103 | Brute | Level 1 Earth |