When equipped with Tower Keeper Card + Clock Card + Punk Card
- DEF +3
- MDEF +3
| Item ID | 4244 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Alarm_Card | Credit Price | Not For Sale | ||
| Name | Alarm Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Footgear | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
When hit: 20% chance to autocast Sight Lv. 1
Max HP +300
VIT +1
When equipped with Tower Keeper Card + Clock Card + Punk Card
| Monster ID | Monster Name | Alarm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2910 | Elusive Alarm | 1% | No | 88 | Formless | Level 3 Neutral |
| 1193 | Alarm | 0.2% | No | 88 | Formless | Level 3 Neutral |