When equipped with Glove Save Rimnil
- Damage received from Undead -10%
- EXP from Undead monsters +5%
| Item ID | 4275 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Zombie_Prisoner_Card | Credit Price | Not For Sale | ||
| Name | Zombie Prisoner Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Footgear | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
Damage received from Undead -20%
EXP from Undead monsters +10%
When equipped with Glove Save Rimnil
| Monster ID | Monster Name | Zombie Prisoner Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2604 | Solid Zombie Prisoner | 1% | No | 89 | Undead | Level 3 Undead |
| 1197 | Zombie Prisoner | 0.2% | No | 89 | Undead | Level 3 Undead |