When equipped with Tower Keeper Card + Alarm Card + Punk Card
- DEF +3
- MDEF +3
| Item ID | 4299 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Clock_Card | Credit Price | Not For Sale | ||
| Name | Clock Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
When hit: 3% chance to autocast Guard Lv. 3+7*(getskilllv("CR_AUTOGUARD") == 10)
When equipped with Tower Keeper Card + Alarm Card + Punk Card
| Monster ID | Monster Name | Clock Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2870 | Clock Ringleader | 1% | No | 81 | Formless | Level 2 Earth |
| 2871 | Furious Clock | 1% | No | 81 | Formless | Level 2 Earth |
| 1269 | Clock | 0.2% | No | 81 | Formless | Level 2 Earth |