When equipped with Mars Armor
- ATK +30
- FLEE +20
| Item ID | 4303 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Whisper_Boss_Card | Credit Price | Not For Sale | ||
| Name | Giant Whisper Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Garment | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
FLEE +10
ATK +20
Max HP +3%
CRIT +3
When equipped with Mars Armor
When equipped with Mars Armor-LT
| Monster ID | Monster Name | Giant Whisper Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1186 | Giant Whisper | 0.2% | No | 66 | Demon | Level 2 Ghost |