When equipped with Roda Frog Card
- FLEE +18
| Item ID | 4306 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Toad_Card | Credit Price | Not For Sale | ||
| Name | Toad Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Garment | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
Perfect dodge +1
When equipped with Roda Frog Card
When equipped with Leviathan Muffler
| Monster ID | Monster Name | Toad Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1089 | Toad | 0.2% | No | 27 | Fish | Level 1 Water |