When equipped with Tower Keeper Card + Alarm Card + Clock Card
- DEF +3
- MDEF +3
| Item ID | 4313 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Punk_Card | Credit Price | Not For Sale | ||
| Name | Punk Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Garment | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
When hit: 5% chance to autocast Quagmire Lv. 1+4*(getskilllv("WZ_QUAGMIRE") == 5)
When equipped with Tower Keeper Card + Alarm Card + Clock Card
| Monster ID | Monster Name | Punk Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1199 | Punk | 0.2% | No | 82 | Plant | Level 1 Wind |