When equipped with Happiness Giver Card
- Melee physical damage +(15*(readparam(bStr)/40))%
| Item ID | 4393 | For Sale | No | ||
|---|---|---|---|---|---|
| Identifier | Shelter_Card | Credit Price | Not For Sale | ||
| Name | Mistress of Shelter Card | Type | Card | ||
| NPC Buy | 20 | Weight | 1 | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Range | 0 | Defense | 0 | ||
| Slots | 0 | Refineable | No | ||
| Attack | 0 | Min Equip Level | None | ||
| MATK | 0 | Max Equip Level | None | ||
| Equip Locations | Armor | ||||
| Equip Upper | None | ||||
| Equippable Jobs | None | ||||
| Equip Gender | Both (Male and Female) | ||||
| Trade restriction | None | ||||
INT +(readparam(bStr)/18)
When equipped with Happiness Giver Card
| Monster ID | Monster Name | Mistress of Shelter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2665 | Elusive Mistress of Shel | 1% | No | 125 | Angel | Level 3 Holy |
| 1701 | Mistress of Shelter | 0.2% | No | 125 | Angel | Level 3 Holy |